Usage Statistics for editcnc.com

Summary Period: March 2020
Generated 01-Apr-2020 23:32 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 179202
Total Files 152217
Total Pages 113308
Total Visits 31071
Total KBytes 8693854
Total Unique Sites 21467
Total Unique URLs 1446
Total Unique Referrers 4322
Total Unique User Agents 2020
. Avg Max
Hits per Hour 240 7487
Hits per Day 5780 12099
Files per Day 4910 10899
Pages per Day 3655 9832
Visits per Day 1002 1691
KBytes per Day 280447 524564
Hits by Response Code
Code 200 - OK 152217
Code 206 - Partial Content 5
Code 301 - Moved Permanently 10
Code 302 - Found 26593
Code 304 - Not Modified 71
Code 403 - Forbidden 24
Code 415 - Unsupported Media Type 282

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 5215 2.91% 4569 3.00% 3251 2.87% 888 2.86% 846 3.94% 191604 2.20%
2 4859 2.71% 4288 2.82% 2564 2.26% 1130 3.64% 1119 5.21% 282420 3.25%
3 4993 2.79% 4308 2.83% 2257 1.99% 1076 3.46% 1089 5.07% 274252 3.15%
4 7674 4.28% 7024 4.61% 5063 4.47% 1691 5.44% 1677 7.81% 397414 4.57%
5 5600 3.12% 4898 3.22% 2704 2.39% 1433 4.61% 1314 6.12% 375972 4.32%
6 4758 2.66% 4078 2.68% 2488 2.20% 1103 3.55% 1091 5.08% 277326 3.19%
7 9136 5.10% 8485 5.57% 7464 6.59% 1549 4.99% 1395 6.50% 206647 2.38%
8 3878 2.16% 3282 2.16% 2184 1.93% 617 1.99% 521 2.43% 156104 1.80%
9 5294 2.95% 4651 3.06% 3009 2.66% 775 2.49% 786 3.66% 307146 3.53%
10 5512 3.08% 4847 3.18% 3387 2.99% 1498 4.82% 1308 6.09% 277113 3.19%
11 5228 2.92% 4467 2.93% 2792 2.46% 1418 4.56% 1326 6.18% 364863 4.20%
12 11471 6.40% 10767 7.07% 9459 8.35% 1481 4.77% 1512 7.04% 271549 3.12%
13 4622 2.58% 3796 2.49% 2500 2.21% 995 3.20% 995 4.64% 183447 2.11%
14 3898 2.18% 2981 1.96% 1997 1.76% 837 2.69% 809 3.77% 295136 3.39%
15 3841 2.14% 3075 2.02% 2145 1.89% 690 2.22% 664 3.09% 184731 2.12%
16 4765 2.66% 3924 2.58% 2643 2.33% 892 2.87% 900 4.19% 243772 2.80%
17 12099 6.75% 10899 7.16% 9832 8.68% 1530 4.92% 1551 7.23% 422008 4.85%
18 5180 2.89% 3943 2.59% 2697 2.38% 953 3.07% 966 4.50% 330163 3.80%
19 4878 2.72% 3845 2.53% 2691 2.37% 999 3.22% 1086 5.06% 214667 2.47%
20 4776 2.67% 3807 2.50% 2646 2.34% 831 2.67% 814 3.79% 330293 3.80%
21 3916 2.19% 3030 1.99% 2369 2.09% 595 1.91% 574 2.67% 238740 2.75%
22 4006 2.24% 3051 2.00% 2377 2.10% 740 2.38% 651 3.03% 141786 1.63%
23 4264 2.38% 3209 2.11% 2315 2.04% 646 2.08% 722 3.36% 524564 6.03%
24 4694 2.62% 3557 2.34% 2465 2.18% 645 2.08% 678 3.16% 205448 2.36%
25 10212 5.70% 9237 6.07% 8264 7.29% 1134 3.65% 1165 5.43% 385650 4.44%
26 5205 2.90% 3997 2.63% 2810 2.48% 751 2.42% 801 3.73% 283640 3.26%
27 4939 2.76% 3750 2.46% 2630 2.32% 672 2.16% 786 3.66% 291067 3.35%
28 4443 2.48% 3446 2.26% 2631 2.32% 655 2.11% 644 3.00% 261180 3.00%
29 4170 2.33% 3174 2.09% 2389 2.11% 647 2.08% 589 2.74% 235002 2.70%
30 10369 5.79% 9476 6.23% 8466 7.47% 1425 4.59% 1436 6.69% 228096 2.62%
31 5307 2.96% 4356 2.86% 2819 2.49% 895 2.88% 955 4.45% 312053 3.59%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 159 4947 2.76% 127 3938 2.59% 91 2837 2.50% 18152 562712 6.47%
1 152 4741 2.65% 125 3880 2.55% 86 2688 2.37% 15344 475652 5.47%
2 153 4748 2.65% 127 3967 2.61% 86 2668 2.35% 11925 369669 4.25%
3 164 5090 2.84% 133 4130 2.71% 96 2993 2.64% 4907 152124 1.75%
4 263 8163 4.56% 231 7183 4.72% 186 5791 5.11% 11090 343794 3.95%
5 189 5870 3.28% 162 5052 3.32% 114 3534 3.12% 6664 206595 2.38%
6 187 5823 3.25% 156 4855 3.19% 103 3212 2.83% 12530 388432 4.47%
7 197 6134 3.42% 170 5287 3.47% 110 3428 3.03% 7788 241437 2.78%
8 224 6953 3.88% 188 5832 3.83% 122 3800 3.35% 23762 736634 8.47%
9 467 14498 8.09% 426 13227 8.69% 349 10832 9.56% 10102 313161 3.60%
10 430 13342 7.45% 380 11805 7.76% 305 9456 8.35% 11290 350003 4.03%
11 487 15115 8.43% 440 13665 8.98% 359 11151 9.84% 7077 219381 2.52%
12 439 13617 7.60% 396 12280 8.07% 326 10134 8.94% 11359 352141 4.05%
13 231 7182 4.01% 187 5822 3.82% 123 3836 3.39% 9766 302748 3.48%
14 221 6866 3.83% 185 5739 3.77% 115 3573 3.15% 6205 192367 2.21%
15 215 6683 3.73% 172 5351 3.52% 111 3446 3.04% 9242 286517 3.30%
16 197 6119 3.41% 159 4930 3.24% 104 3248 2.87% 11614 360047 4.14%
17 175 5431 3.03% 140 4359 2.86% 99 3092 2.73% 8412 260767 3.00%
18 179 5577 3.11% 139 4309 2.83% 99 3072 2.71% 9332 289307 3.33%
19 185 5737 3.20% 140 4348 2.86% 102 3165 2.79% 7074 219284 2.52%
20 342 10627 5.93% 304 9445 6.20% 268 8328 7.35% 12195 378055 4.35%
21 184 5704 3.18% 148 4606 3.03% 108 3361 2.97% 16132 500103 5.75%
22 169 5247 2.93% 134 4167 2.74% 96 2995 2.64% 20840 646049 7.43%
23 160 4988 2.78% 130 4040 2.65% 86 2668 2.35% 17641 546878 6.29%

Top 100 of 1446 Total URLs
# Hits KBytes URL
1 57839 32.28% 322777 3.71% /stats/
2 18703 10.44% 62055 0.71% /404.html
3 14467 8.07% 125149 1.44% /
4 10246 5.72% 18058 0.21% /css/CNC-DNC-Mach-CSS.css
5 5160 2.88% 38508 0.44% /searchdb.js
6 5132 2.86% 75 0.00% /searchindex.js
7 4143 2.31% 5689 0.07% /Images/EditCNClittle.ico
8 4040 2.25% 16210 0.19% /GandMcodes.html
9 1592 0.89% 3528 0.04% /m/mGandMcodes.html
10 965 0.54% 1276 0.01% /js/detectmobilebrowserindex.js
11 934 0.52% 2975 0.03% /Images/HPicon32.ico
12 700 0.39% 924 0.01% /js/detectmobilebrowserGandM.js
13 634 0.35% 2800 0.03% /cnc-downloads.html
14 575 0.32% 3900274 44.86% /EditCNC_demo.exe
15 548 0.31% 274 0.00% /m/mobile.css
16 481 0.27% 499 0.01% /css/editcncNew.css
17 416 0.23% 1853 0.02% /PurchaseInfo.html
18 415 0.23% 2852133 32.81% /SERIAL/EditCNC-SERIAL-setup.exe
19 397 0.22% 2081 0.02% /CNC Software FeaturesPage.html
20 369 0.21% 54035 0.62% /stats/usage_202001.html
21 350 0.20% 6716 0.08% /FAQ.html
22 349 0.19% 1367 0.02% /EditCNC-download-thankyou.html
23 298 0.17% 36738 0.42% /stats/usage_201910.html
24 295 0.16% 916 0.01% /m/mIndex.html
25 252 0.14% 831 0.01% /Chords.html
26 249 0.14% 1089 0.01% /editcnc-software-support.html
27 233 0.13% 896 0.01% /ConnectCNC.html
28 227 0.13% 13 0.00% /ads.txt
29 227 0.13% 32217 0.37% /stats/usage_201909.html
30 221 0.12% 32489 0.37% /stats/usage_201912.html
31 218 0.12% 707 0.01% /FileCompare.html
32 212 0.12% 1128 0.01% /EditCNC-Sitemap.html
33 207 0.12% 746 0.01% /cnc-editor-screenshot.html
34 206 0.11% 715 0.01% /Taper.html
35 196 0.11% 1750 0.02% /padfile/editcnc_pad.xml
36 163 0.09% 641048 7.37% /ConnectCNC_demo.exe
37 155 0.09% 1044 0.01% /Countries_using_EditCNC.html
38 155 0.09% 1774 0.02% /Testimonials.html
39 151 0.08% 691 0.01% /Clients_of_EditCNC.html
40 147 0.08% 664 0.01% /Machinist-Calculator.html
41 141 0.08% 518 0.01% /g90 g91.html
42 140 0.08% 530 0.01% /ra-Triangle.html
43 134 0.07% 504 0.01% /Speed-Feed.html
44 131 0.07% 19261 0.22% /stats/usage_201807.html
45 128 0.07% 18517 0.21% /stats/usage_201805.html
46 124 0.07% 473 0.01% /Thread-Measure.html
47 124 0.07% 16947 0.19% /stats/usage_202002.html
48 120 0.07% 447 0.01% /Dovetails.html
49 117 0.07% 440 0.01% /Polygons.html
50 116 0.06% 429 0.00% /Bolt-Circle.html
51 116 0.06% 449 0.01% /Grid.html
52 114 0.06% 15338 0.18% /stats/usage_201809.html
53 113 0.06% 480 0.01% /Options.html
54 110 0.06% 412 0.00% /Shift.html
55 110 0.06% 15683 0.18% /stats/usage_201810.html
56 107 0.06% 147 0.00% /js/detectmobilebrowserDownload.js
57 106 0.06% 405 0.00% /Renumber.html
58 106 0.06% 391 0.00% /Switch.html
59 103 0.06% 408 0.00% /AxisRange.html
60 101 0.06% 386 0.00% /FileLookup.html
61 99 0.06% 339 0.00% /PayPalPurchase.html
62 97 0.05% 362 0.00% /SurfaceFinish.html
63 92 0.05% 368 0.00% /CodeStore.html
64 90 0.05% 540 0.01% /ProgramExamples.html
65 90 0.05% 302 0.00% /SupportFee.html
66 88 0.05% 473 0.01% /EULA.html
67 88 0.05% 331 0.00% /Keyseat.html
68 88 0.05% 361 0.00% /Oblique-Triangle.html
69 88 0.05% 353 0.00% /ScaleMirror.html
70 86 0.05% 327 0.00% /cnc-software-unlock.html
71 82 0.05% 293 0.00% /SaveConfig.html
72 81 0.05% 302 0.00% /cnc-BugReport.html
73 78 0.04% 69 0.00% /css/editcnc.css
74 75 0.04% 99 0.00% /js/detectmobilebrowserConnectCNC.js
75 72 0.04% 265 0.00% /OnlineOrder.html
76 70 0.04% 237 0.00% /searchresult.html
77 66 0.04% 273 0.00% /POdetails.html
78 65 0.04% 311 0.00% /cnc-dnc-downloads.html
79 61 0.03% 268 0.00% /Privacy.html
80 61 0.03% 80 0.00% /js/detectmobilebrowserChords.js
81 55 0.03% 234 0.00% /MaterialList.html
82 52 0.03% 98 0.00% /m/mG90G91.html
83 50 0.03% 0 0.00% /css/
84 48 0.03% 63 0.00% /js/detectmobilebrowserPurchaseInfo.js
85 47 0.03% 62 0.00% /js/detectmobilebrowserG90G91.js
86 45 0.03% 197 0.00% /FAQ-cnc-LicenseTransfer.html
87 45 0.03% 174 0.00% /OpeningPanel.html
88 43 0.02% 400 0.00% /searchfunc.js
89 41 0.02% 153 0.00% /Associating CNC files with EditCNC.html
90 41 0.02% 63 0.00% /js/detectmobilebrowser404.js
91 40 0.02% 66 0.00% /m/mConnectCNC.html
92 39 0.02% 184 0.00% /CodeStoreNotSaving.html
93 39 0.02% 43 0.00% /m/mRAtriangle.html
94 38 0.02% 172 0.00% /FAQ-cnc-software-unlock.html
95 36 0.02% 149 0.00% /Associating_CNC_files_with_EditCNC_on_Win7.html
96 36 0.02% 137 0.00% /BankStuff.html
97 34 0.02% 146 0.00% /Associating_CNC_files_with_EditCNC_on_Windows_10.html
98 32 0.02% 42 0.00% /js/detectmobilebrowserFileCompare.js
99 31 0.02% 89 0.00% /cnc-LicenceTransfer.html
100 31 0.02% 114 0.00% /missing-files.html

Top 10 of 1446 Total URLs By KBytes
# Hits KBytes URL
1 575 0.32% 3900274 44.86% /EditCNC_demo.exe
2 415 0.23% 2852133 32.81% /SERIAL/EditCNC-SERIAL-setup.exe
3 163 0.09% 641048 7.37% /ConnectCNC_demo.exe
4 57839 32.28% 322777 3.71% /stats/
5 14467 8.07% 125149 1.44% /
6 18703 10.44% 62055 0.71% /404.html
7 369 0.21% 54035 0.62% /stats/usage_202001.html
8 2 0.00% 42386 0.49% /Test/EditCNC_test.exe
9 5160 2.88% 38508 0.44% /searchdb.js
10 298 0.17% 36738 0.42% /stats/usage_201910.html

Top 30 of 308 Total Entry Pages
# Hits Visits URL
1 57839 32.28% 8516 27.92% /stats/
2 14467 8.07% 7988 26.19% /
3 4040 2.25% 3744 12.28% /GandMcodes.html
4 18703 10.44% 3551 11.64% /404.html
5 1592 0.89% 1186 3.89% /m/mGandMcodes.html
6 369 0.21% 292 0.96% /stats/usage_202001.html
7 298 0.17% 265 0.87% /stats/usage_201910.html
8 634 0.35% 207 0.68% /cnc-downloads.html
9 227 0.13% 195 0.64% /stats/usage_201909.html
10 221 0.12% 192 0.63% /stats/usage_201912.html
11 295 0.16% 191 0.63% /m/mIndex.html
12 252 0.14% 175 0.57% /Chords.html
13 206 0.11% 166 0.54% /Taper.html
14 416 0.23% 132 0.43% /PurchaseInfo.html
15 218 0.12% 129 0.42% /FileCompare.html
16 349 0.19% 126 0.41% /EditCNC-download-thankyou.html
17 233 0.13% 119 0.39% /ConnectCNC.html
18 397 0.22% 116 0.38% /CNC Software FeaturesPage.html
19 131 0.07% 113 0.37% /stats/usage_201807.html
20 128 0.07% 108 0.35% /stats/usage_201805.html
21 124 0.07% 102 0.33% /stats/usage_202002.html
22 110 0.06% 96 0.31% /stats/usage_201810.html
23 114 0.06% 83 0.27% /stats/usage_201809.html
24 350 0.20% 81 0.27% /FAQ.html
25 141 0.08% 76 0.25% /g90 g91.html
26 140 0.08% 73 0.24% /ra-Triangle.html
27 134 0.07% 66 0.22% /Speed-Feed.html
28 147 0.08% 64 0.21% /Machinist-Calculator.html
29 249 0.14% 63 0.21% /editcnc-software-support.html
30 212 0.12% 61 0.20% /EditCNC-Sitemap.html

Top 30 of 308 Total Exit Pages
# Hits Visits URL
1 57839 32.28% 8511 27.70% /stats/
2 14467 8.07% 7890 25.68% /
3 18703 10.44% 4931 16.05% /404.html
4 4040 2.25% 3408 11.09% /GandMcodes.html
5 369 0.21% 284 0.92% /stats/usage_202001.html
6 298 0.17% 272 0.89% /stats/usage_201910.html
7 349 0.19% 249 0.81% /EditCNC-download-thankyou.html
8 634 0.35% 235 0.76% /cnc-downloads.html
9 295 0.16% 203 0.66% /m/mIndex.html
10 221 0.12% 194 0.63% /stats/usage_201912.html
11 416 0.23% 191 0.62% /PurchaseInfo.html
12 227 0.13% 186 0.61% /stats/usage_201909.html
13 206 0.11% 160 0.52% /Taper.html
14 252 0.14% 156 0.51% /Chords.html
15 1592 0.89% 153 0.50% /m/mGandMcodes.html
16 397 0.22% 133 0.43% /CNC Software FeaturesPage.html
17 218 0.12% 126 0.41% /FileCompare.html
18 249 0.14% 120 0.39% /editcnc-software-support.html
19 233 0.13% 118 0.38% /ConnectCNC.html
20 131 0.07% 113 0.37% /stats/usage_201807.html
21 128 0.07% 104 0.34% /stats/usage_201805.html
22 114 0.06% 95 0.31% /stats/usage_201809.html
23 110 0.06% 94 0.31% /stats/usage_201810.html
24 124 0.07% 91 0.30% /stats/usage_202002.html
25 350 0.20% 86 0.28% /FAQ.html
26 147 0.08% 75 0.24% /Machinist-Calculator.html
27 212 0.12% 69 0.22% /EditCNC-Sitemap.html
28 141 0.08% 69 0.22% /g90 g91.html
29 124 0.07% 67 0.22% /Thread-Measure.html
30 140 0.08% 63 0.21% /ra-Triangle.html

Top 10 of 21467 Total Sites
# Hits Files KBytes Visits Hostname
1 6593 3.68% 6593 4.33% 69367 0.80% 7 0.02% 91-121-185-43.serverhub.ru
2 4114 2.30% 0 0.00% 864 0.01% 4 0.01% 91.226.167.36
3 3223 1.80% 1693 1.11% 5104 0.06% 124 0.40% cpe-174-105-107-229.columbus.res.rr.com
4 3142 1.75% 1640 1.08% 4845 0.06% 143 0.46% cpe-24-166-65-91.neo.res.rr.com
5 2927 1.63% 2927 1.92% 37528 0.43% 31 0.10% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
6 2478 1.38% 1298 0.85% 3838 0.04% 105 0.34% c-76-121-232-211.hsd1.wa.comcast.net
7 2188 1.22% 2188 1.44% 22924 0.26% 379 1.22% vm285692.had.su
8 1756 0.98% 1756 1.15% 18399 0.21% 222 0.71% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 1578 0.88% 1578 1.04% 16535 0.19% 1 0.00% 195-154-183-24.rev.poneytelecom.eu
10 1422 0.79% 752 0.49% 2270 0.03% 64 0.21% c-73-88-156-184.hsd1.tn.comcast.net

Top 10 of 21467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 304 0.17% 304 0.20% 1625966 18.70% 0 0.00% seo.01net.com
2 142 0.08% 142 0.09% 746302 8.58% 28 0.09% gatekeeper.heise.de
3 79 0.04% 79 0.05% 533014 6.13% 0 0.00% 193.226.177.45
4 58 0.03% 58 0.04% 336796 3.87% 1 0.00% 37.237.65.1
5 87 0.05% 87 0.06% 196709 2.26% 0 0.00% 45.35.251.252
6 87 0.05% 87 0.06% 196709 2.26% 0 0.00% a2plcpnl0414.prod.iad2.secureserver.net
7 23 0.01% 23 0.02% 128939 1.48% 1 0.00% ppp-223-24-152-197.revip6.asianet.co.th
8 44 0.02% 43 0.03% 123836 1.42% 1 0.00% 5.255.29.185
9 26 0.01% 26 0.02% 103178 1.19% 1 0.00% 36.85.235.94
10 24 0.01% 24 0.02% 103125 1.19% 1 0.00% 37.76.80.84

Top 30 of 4322 Total Referrers
# Hits Referrer
1 59251 33.06% - (Direct Request)
2 3626 2.02% https://www.google.com/
3 3507 1.96% http://tedy.su
4 3465 1.93% https://www.soska.site/
5 1708 0.95% https://dctec.ru/
6 1594 0.89% https://chaj-chang-shu.info
7 1563 0.87% https://booi-zerkalo.com
8 1190 0.66% http://vozmojnosti.org
9 1110 0.62% https://pro-internetmarketing.ru
10 1021 0.57% https://www.baidu.com/
11 993 0.55% http://onlinecasinorealmoneyder.com
12 980 0.55% http://casinoonlineslotsmqk.com
13 922 0.51% http://lolasix.info
14 889 0.50% https://lifeforgame.ru
15 868 0.48% https://hempcbdoilww.com/
16 861 0.48% http://buycbdoilwalm.com/
17 858 0.48% http://cbdoilmgs.com/
18 856 0.48% http://cbdoilwalm.com/
19 853 0.48% http://onlinecasinosgtx.com/
20 850 0.47% http://cbdoilblk.com/
21 844 0.47% http://hempcbdoilmgs.com/
22 830 0.46% http://www.connectcnc-dnc.com/g-code-sender.html
23 775 0.43% http://playonlinecasinokpd.com
24 774 0.43% http://hempcbdoilgs.com
25 769 0.43% http://freecasinosmq.com
26 768 0.43% http://onlinecasinoinek.com
27 764 0.43% http://bestcasinosmx.com
28 764 0.43% http://freecasinogamesyti.com
29 764 0.43% http://freeonlinecasinosirt.com
30 764 0.43% http://onlinecasinosdms.com

Top 20 of 28 Total Search Strings
# Hits Search String
1 2 6.25% cnc command name hindi.
2 2 6.25% g codes pdf
3 2 6.25% https://www.editcnc.com/gandmcodes.html
4 2 6.25% n code of cnc
5 1 3.12% cnc code pdf
6 1 3.12% cnc g-codes
7 1 3.12% cnc machine codes
8 1 3.12% cnc programming
9 1 3.12% cnc programming g codes
10 1 3.12% cnc vmc codes transfer hindi
11 1 3.12% dnc m cood
12 1 3.12% g 5 vmc code meaning in tamil
13 1 3.12% g and m code
14 1 3.12% g codes and m codes
15 1 3.12% g codes and m codes pdf
16 1 3.12% g codes cnc
17 1 3.12% g96 cnc code example hindi
18 1 3.12% github g code test files
19 1 3.12% m codes machining
20 1 3.12% milling machine codes

Top 15 of 2020 Total User Agents
# Hits User Agent
1 34048 19.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 31156 17.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 12835 7.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 11071 6.18% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 7508 4.19% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
6 5771 3.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 5693 3.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
8 3351 1.87% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
9 2840 1.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 2268 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
11 2118 1.18% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/ro
12 1737 0.97% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40
13 1696 0.95% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
14 1472 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) Appl
15 1380 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/2010

Usage by Country for March 2020

Top 10 of 110 Total Countries
# Hits Files KBytes Country
1 98748 55.10% 83104 54.60% 3992260 45.92% Unresolved/Unknown
2 33713 18.81% 27294 17.93% 2635930 30.32% US Commercial
3 14369 8.02% 14344 9.42% 148420 1.71% Russian Federation
4 14198 7.92% 10886 7.15% 484805 5.58% Network
5 2409 1.34% 1379 0.91% 4695 0.05% India
6 2214 1.24% 2214 1.45% 23095 0.27% USSR (former)
7 2210 1.23% 2199 1.44% 119734 1.38% Brazil
8 1878 1.05% 1878 1.23% 7311 0.08% Non-Profit Organization
9 1758 0.98% 1664 1.09% 786576 9.05% Germany
10 595 0.33% 568 0.37% 15905 0.18% Italy


Generated by Webalizer Version 2.01